Suitable for mounting on floor. Ribbed / Non skid design used for providing grip with the surface. But it is recommended to fasten the product for better results. Steel re-enforced Rubber for better strength. Threading provided at top for fastening. Material : EPDM Neoprene. RMD3 & RMD4 are rectangle base type.

Application
Used for wide range of HVAC equipments such as compressors, air handling units, fans, pumps and chillers, etc.
Specifications Table
Model No. | Rated load (lbs) | Rated load (kgs) | Deflection | Color code of spring | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMD1 33 | 33 | 15 | 0.32 | BLUE | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
RMD1 44 | 44 | 20 | 0.32 | RED | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
RMD1 66 | 66 | 30 | 0.32 | GREEN | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
RMD1 110 | 110 | 50 | 0.32 | BLACK | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
RMD2 130 | 130 | 60 | 0.40 | BLUE | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
RMD2 165 | 165 | 75 | 0.40 | RED | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
RMD2 220 | 220 | 100 | 0.40 | GREEN | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
RMD2 385 | 385 | 175 | 0.40 | BLACK | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
RMD3 200 | 200 | 90 | 0.47 | BLUE | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
RMD3 275 | 275 | 125 | 0.47 | RED | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
RMD3 385 | 385 | 175 | 0.47 | GREEN | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
RMD3 500 | 500 | 225 | 0.47 | BLACK | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
RMD4 770 | 770 | 350 | 0.47 | BLUE | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
RMD4 990 | 990 | 450 | 0.47 | RED | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
RMD4 1320 | 1320 | 600 | 0.47 | GREEN | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
RMD4 2200 | 2200 | 1000 | 0.47 | BLACK | 92 | 10 |

