Body are fabricated using solid steel. Springs are made from spring steel, zinc electroplated / powder coated. Incorporate with leveling device. Load capacity ranging from 50 to 700 lbs. Provided with anti-skid rubber pads. Color coded springs for easy and quick identification. Supplied with base plate for installation.

Application
Used for wide range of HVAC equipments such as compressors, air handling units, fans, pumps and chillers, etc.
Specifications Table
Model No. | Rated load (lbs) | Rated load (kgs) | Deflection (inches) | Color code of spring |
|---|---|---|---|---|
SM1 25 | 25 | 11 | 1.25 | SILVER |
SM1 40 | 40 | 18 | 1.20 | PINK |
SM1 50 | 50 | 23 | 1.00 | YELLOW |
SM1 100 | 100 | 45 | 1.00 | DARK BLUE |
SM1 150 | 150 | 68 | 1.00 | DARK BROWN |
SM1 250 | 250 | 113 | 1.00 | RED |
SM1 375 | 375 | 170 | 1.00 | DARK GREEN |
SM1 450 | 450 | 204 | 1.00 | ORANGE |
SM1 700 | 700 | 318 | 1.00 | BLACK |

