Body are fabricated using solid steel. Springs are made from spring steel, zinc electroplated / powder coated. Incorporate with leveling device. Load capacity ranging from 200 to 2800 lbs. Provided with anti-skid rubber pads. Color coded springs for easy and quick identification. Supplied with base plate for installation.

Application
Used for wide range of HVAC equipments such as compressors, air handling units, fans, pumps and chillers, etc.
Specifications Table
Model No. | Rated load (lbs) | Rated load (kgs) | Deflection (inches) | Color code of spring |
|---|---|---|---|---|
SM2 200 | 200 | 91 | 2.00 | YELLOW |
SM2 300 | 300 | 136 | 2.00 | DARK BLUE |
SM2 400 | 400 | 181 | 2.00 | DARK BROWN |
SM2 650 | 650 | 295 | 2.00 | RED |
SM2 900 | 900 | 408 | 2.00 | DARK GREEN |
SM2 1200 | 1200 | 544 | 2.00 | ORANGE |
SM2 1400 | 1400 | 635 | 2.00 | BLACK |
SM2 1550 | 1550 | 703 | 2.00 | GREY |
SM2 1650 | 1650 | 748 | 2.00 | WHITE |
SM2 1800 | 1800 | 816 | 2.00 | PURPLE |
SM2 2100 | 2100 | 953 | 2.00 | LIGHT GREEN |
SM2 2200 | 2200 | 998 | 2.00 | LIGHT BLUE |
SM2 2500 | 2500 | 1134 | 2.00 | LIGHT BROWN |
SM2 2600 | 2600 | 1180 | 2.00 | SILVER |
SM2 2800 | 2800 | 1270 | 2.00 | MAROON |

