Body are fabricated using solid steel. Springs are made from spring steel, zinc electroplated/powder coated. Incorporated with leveling device. Load capacity ranging from 200 to 2800 lbs. Provided with anti-skid rubber pads. Color coded springs for easy and quick identification. Supplied with base plate for installation. 2” Deflection

Application
Used for a wide range of equipment such as compressors, air handling units, fans, pumps, chillers, cooling towers, etc.
Technical Table
VSR1 Series – 2.00” Deflection
Model No. | Rated Load (lbs) | Rated Load (kgs) | Deflection (inches) | Color Code |
|---|---|---|---|---|
VSR1 200 | 200 | 91 | 2.00 | Yellow |
VSR1 300 | 300 | 136 | 2.00 | Dark Blue |
VSR1 400 | 400 | 181 | 2.00 | Dark Brown |
VSR1 650 | 650 | 295 | 2.00 | Red |
VSR1 900 | 900 | 408 | 2.00 | Dark Green |
VSR1 1200 | 1200 | 544 | 2.00 | Orange |
VSR1 1400 | 1400 | 635 | 2.00 | Black |
VSR1 1550 | 1550 | 703 | 2.00 | Grey |
VSR1 1650 | 1650 | 748 | 2.00 | White |
VSR1 1800 | 1800 | 816 | 2.00 | Purple |
VSR1 2100 | 2100 | 953 | 2.00 | Light Green |
VSR1 2200 | 2200 | 998 | 2.00 | Light Blue |
VSR1 2500 | 2500 | 1134 | 2.00 | Light Brown |
VSR1 2600 | 2600 | 1180 | 2.00 | Silver |
VSR1 2800 | 2800 | 1270 | 2.00 | Maroon |

