Body are fabricated using solid steel. Springs are made from spring steel, zinc electroplated / powder coated. Incorporated with leveling device. Load capacity ranging from 400 to 5600 lbs. Provided with anti-skid rubber pads. Color coded springs for easy and quick identification. Supplied with base plate for installation. 2” Deflection

Application
Used for wide range of equipments such as compressors, air handling units, fans, pumps and chillers, cooling towers, etc.
Technical Table
VSR2 Series – 2.00” Deflection
Model No. | Rated load (lbs) | Rated load (kgs) | Deflection (inches) | Color code of spring |
|---|---|---|---|---|
VSR2 400 | 400 | 91 | 2.00 | YELLOW |
VSR2 600 | 600 | 136 | 2.00 | DARK BLUE |
VSR2 800 | 800 | 181 | 2.00 | DARK BROWN |
VSR2 1300 | 1300 | 295 | 2.00 | RED |
VSR2 1800 | 1800 | 408 | 2.00 | DARK GREEN |
VSR2 2400 | 2400 | 544 | 2.00 | ORANGE |
VSR2 2800 | 2800 | 635 | 2.00 | BLACK |
VSR2 3100 | 3100 | 703 | 2.00 | GREY |
VSR2 3300 | 3300 | 748 | 2.00 | WHITE |
VSR2 3600 | 3600 | 816 | 2.00 | PURPLE |
VSR2 4200 | 4200 | 953 | 2.00 | LIGHT GREEN |
VSR2 4400 | 4400 | 998 | 2.00 | LIGHT BLUE |
VSR2 5000 | 5000 | 1134 | 2.00 | LIGHT BROWN |
VSR2 5200 | 5200 | 1180 | 2.00 | SILVER |
VSR2 5600 | 5600 | 1270 | 2.00 | MAROON |

