Spring hangers are fabricated using solid steel. Springs are made from spring steel, zinc electroplated / powder coated. Color coded springs for easy identification. Special rubber washers are provided for uniform distribution of load.

Application
Used for wide range of HVAC equipments such as fan coil units, air handling units, fans, pumps and chillers, etc.
Specifications Table
Model No. | Rated load (lbs) | Rated load (kgs) | Deflection (inches) | Color code of spring |
|---|---|---|---|---|
SHE1 40 | 40 | 18 | 1.00 | PINK |
SHE1 65 | 65 | 30 | 1.00 | ORANGE |
SHE1 75 | 75 | 34 | 1.00 | BLACK |
SHE1 110 | 110 | 50 | 1.00 | BLUE |
SHE1 150 | 150 | 68 | 1.00 | BROWN |
SHE1 175 | 175 | 80 | 1.00 | GREEN |
SHE1 215 | 215 | 98 | 1.00 | WHITE |
SHE1 245 | 245 | 111 | 1.00 | PURPLE |
SHE1 300 | 300 | 136 | 1.00 | YELLOW |
SHE1 400 | 400 | 181 | 1.00 | RED |
SHE1 465 | 465 | 210 | 1.00 | D.BROWN |

