VIBRACAN spring hangers are fabricated using heavy duty steel. Spin saded sadie from hay audity in enty spring steel. Special rubber washers are provided for uniform distribution of load.

Application
Used for wide range of HVAC equipments such as fan oil units, air handling units, fans, pumps and chillers, etc.
Data Sheet
Model No. | Rated Load (lbs) | Rated Load (kgs) | Deflection (inches) | Color Code of Spring |
|---|---|---|---|---|
SHM 25 | 25 | 11 | 1.25 | SILVER |
SHM 40 | 40 | 18 | 1.25 | PINK |
SHM 65 | 65 | 30 | 1.25 | RED |
SHM 110 | 110 | 50 | 1.20 | BLUE |
SHM 175 | 175 | 80 | 1.00 | BROWN |
SHM 245 | 245 | 110 | 0.80 | WHITE |
SHM 330 | 330 | 150 | 0.50 | YELLOW |
SHM 465 | 465 | 210 | 0.50 | BLACK |
SHM 660 | 660 | 300 | 0.50 | GREEN |

