Seismic rubber vibration isolator Installation of equipments on VIB DAMPERS is the modern method of installing equipment which must be protected from shock and vibrations which are inherent in many environments. In mobile applications the equipments remains steady and isolated from the base vibrations during transit.

Application
Diesel generating sets mounts
Air compressors mounts (both reciprocating type and screw compressors)
Fan mounts and motor unit mounts
Centrifuges mounts
Air conditioning unit mounts
Combustion engine mounts
Mixer mounts
Crusher mounts
Rolling mill mounts
Physical Dimensions Table
VIB Damper | Cup Dia ‘D’ | PCD Betw. 2 Holes ‘A’ | Base Length ‘K’ | Height ‘H’ | Dia 2 Holes ‘d’ | Tapping Size ‘G’ |
|---|---|---|---|---|---|---|
VIB 1 | 61.5 | 84 | 110 | 35 | 9 | M12 |
VIB 2 | 79 | 110 | 130 | 30 | 9 | M10 |
VIB 3 | 108 | 144 | 172 | 38 | 13.5 | M16 |
VIB 4 | 121 | 158 | 186 | 42 | 13.5 | M16 |
VIB 5 | 142 | 182 | 212 | 48 | 13.5 | M16 |
Technical Specifications Table
VIB Damper | Max. Load Kg | Deflection mm | Paint / Marks |
|---|---|---|---|
VIB1-100 | 100 | 2 | Blue |
VIB1-150 | 150 | 2 | Grey |
VIB1-200 | 200 | 2 | Red |
VIB1-300 | 300 | 2 | Green |
VIB2-120 | 120 | 2 | Blue |
VIB2-150 | 150 | 2 | Grey |
VIB2-180 | 180 | 2 | Red |
VIB2-280 | 280 | 2 | Green |
VIB3-275 | 275 | 4 | Blue |
VIB3-375 | 375 | 4 | Grey |
VIB3-450 | 450 | 4 | Red |
VIB3-650 | 650 | 4 | Green |
VIB4-300 | 300 | 4 | Blue |
VIB4-400 | 400 | 4 | Grey |
VIB4-600 | 600 | 4 | Red |
VIB4-750 | 750 | 4 | Green |
VIB5-500 | 500 | 6 | Blue |
VIB5-700 | 700 | 6 | Grey |
VIB5-1200 | 1200 | 6 | Red |
VIB5-1500 | 1500 | 6 | Green |

